Research Journal of Applied Sciences
Year:
2014
Volume:
9
Issue:
6
Page No.
329 - 335
Analysis of Three Frequency Undulator Intensity and Gain Due to off Axis Contribution in Free Electron Laser
Authors :
Abhishek Verma
and
Vikesh Gupta
References
Asakawa, M., K. Mima, S. Nakai, K. Imasaki and C. Yamanaka, 1992. Higher harmonic generation in a modified wiggler magnetic field. Nuclear Inst. Meth. Phys. Res. Sect. A: Accel. Spect. Detect. Assoc. Equip., 318: 538-545.
CrossRef | Benson, S.V. and J.M.J. Madey, 1989. Demonstration of harmonic lasing in a free-electron laser. Phys. Rev. A, 39: 1579-1581.
CrossRef | Boscolo, I. and W.B. Colson, 1985. Small gain formula and saturation in an optical klystron free electron laser. Nuclear Inst. Meth. Phys. Res. Sect. A: Accel. Spect. Detect. Assoc. Equip., 237: 118-123.
CrossRef | Brau, C.A., 1990. Free-Electron Lasers. Academic Press, New York, Pages: 420.
Chouhan, S.S. and G. Mishra, 2002. Effects of inhomogeneous broadening on two-frequency longitudinal wiggler brightness. Phys. Lett. A., 299: 392-400.
CrossRef | Ciocci, F., G. Dattoli, L. Giannessi, A. Torre and G. Voykov, 1993. Analytic and numerical study of two-frequency undulator radiation. Phy. Rev. E., 47: 2061-2066.
CrossRef | Ciocci, F., G. Dattoli, L. Giannessi, P.L. Ottaviani and A. Renieri, 2001. Biharmonic undulators and FEL dynamics. Proceedings of the 23rd International Free-Electron Laser Conference and 8th FEL Users Workshop, August 20-24, 2001, Darmstadt, Germany -.
Colson, W.B. and R.A. Freedman, 1983. Oscillator evolution in free-electron lasers. Phys. Rev. A, 27: 1399-1413.
CrossRef | Colson, W.B., 1977. One-body electron dynamics in a free electron laser. Phys. Lett. A, 64: 190-192.
CrossRef | Colson, W.B., 1981. Free-electron lasers operating in higher harmonics. Phys. Rev. A, 24: 639-641.
CrossRef | Colson, W.B., G. Dattoli and F. Ciocci, 1985. Angular-gain spectrum of free-electron lasers. Phys. Rev. A, 31: 828-842.
CrossRef | Dattoli, G. and G. Voykov, 1993. Spectral properties of two-harmonic undulator radiation. Phys. Revi. E., 48: 3030-3039.
CrossRef | Dattoli, G. and L. Bucci, 2000. Free electron lasers operating with variably polarization undulators. Nuclear Instrum. Methods Phys. Res. Sect. A: Accelerators Spectrometers Detectors Associated Equip., 450: 479-490.
CrossRef | Dattoli, G., A. Renieri and A. Torre, 1993. Lectures on the Free Electron Laser Theory and Related Topics. World Scientific, London, ISBN: 9789810205652, Pages: 637.
Dattoli, G., G.K. Voykov and M. Carpanese, 1995. Betatron motion and linear undulator brightness: Inhomogeneous broadening effects due to electron-beam emittance and Twiss parameters. Phys. Rev. E, 52: 6809-6817.
CrossRef | Dattoli, G., L. Giannessi, L. Mezi, M. Richetta and A. Torre, 1992. Linear undulator brightness: Inclusion of sextupolar magnetic-field contributions and of higher-order energy corrections. Phys. Rev. A, 45: 4023-4035.
CrossRef | Dattoli, G., L. Giannessi, P.L. Ottaviani, H.P. Freund, S.G. Biedron and S. Milton, 2002. Two harmonic undulators and harmonic generation in high gain free electron lasers. Nuclear Inst. Meth. Phys. Res. Sect. A: Accel. Spect. Detect. Assoc. Equip., 495: 48-57.
CrossRef | Elleaume, P., 1986. Theory of the optical klystron. Nuclear Inst. Meth. Phys. Res. Sect. A: Accel. Spect. Detect. Assoc. Equip., 250: 220-227.
CrossRef | Gupta, U. and G. Mishra, 2002. Analysis of harmonic undulators for low-energy free-electron lasers. Nuovo Cimento Della Societa Italiana di Fisica. B, 117: 887-898.
Direct Link | Iracane, D. and P. Bamas, 1991. Two-frequency wiggler for better control of free-electron-laser dynamics. Phys. Rev. Lett., 67: 3086-3089.
CrossRef | Jackson, J.D., 1975. Classical Electrodynamics. Wiley, New York, USA.
Madey, J.M.J., 1971. Stimulated emission of Bremsstrahlung in a periodic magnetic field. J. Applied Phys., 42: 1906-1914.
CrossRef | Mishra, G., C. Basu, S.S. Chouhan, A.K. Dutta and N.P. Rajput, 2003. Betatron harmonic radiation from crossed-planar undulators used in low-energy fels. J. Mod. Opt., 50: 1299-1308.
CrossRef | Niculescu, V.I.R., M.R. Leonovici, V. Babin and A. Scarisoreanu, 2008. On a three-frequency undulator radiation. Romanian J. Phys., 53: 775-780.
Direct Link | Schmitt, M.J. and C.J. Elliott, 1987. The effects of harmonic wiggler field components on free-electron laser operation. IEEE J. Quantum Electron., 23: 1552-1557.
CrossRef | Wang, M.C., V.L. Granatstein and B. Levush, 1990. The investigation of an optical klystron. Nuclear Inst. Meth. Phys. Res. Sect. A: Accel. Spect. Detect. Assoc. Equip., 296: 407-410.
CrossRef | Yang, Y. and W. Ding, 1998. Enhanced harmonic radiation from a dual-harmonic wiggler. Nuclear Inst. Meth. Phys. Res. Sect. A: Accel. Spect. Detect. Assoc. Equip., 407: 60-63.
CrossRef |